Phase II: Professional courses
Third Year
1st Semester | 2nd Semester | ||||
---|---|---|---|---|---|
Course | Title | Credit Hours | Course | Title | Credit Hours |
ICVT 311 | Anatomy for Invasive Cardiovascular Technology | 3 | ICVT 317 | Coronary Anatomy and Imaging | 2 |
ICVT 312 | Physiology for Invasive Cardiovascular Technology | 2 | ICVT 318 | Cardiovascular Hemodynamics | 3 |
ICVT 313 | Basic Electrophysiology | 2 | ICVT 319 | Invasive Cardiac Instrumentation | 3 |
ICVT 314 | Principles of Cardiac Pathology | 3 | ICVT 320 | Patient Care Skills | 2 |
ICVT 315 | Pharmacology for Invasive Cardiovascular Technology | 3 | ICVT 322 | Radiation Safety | 2 |
ICVT 316 | Principles of Invasive Cardiology | 3 | ICVT 321 | Clinical Observation | 3 |
CAMS 411 | Research Methodology I | 2 | |||
Total | 17 | Total | 17 |
Fourth Year
1st Semester | 2nd Semester | ||||
---|---|---|---|---|---|
Course | Title | Credit Hours | Course | Title | Credit Hours |
ICVT 411 | Adult Invasive Cardiology | 4 | ICVT 416 | Advanced Skills of Invasive Cardiology | 4 |
ICVT 412 | Infection Control | 2 | ICVT 417 | Cardiac Catheterization Seminar | 3 |
ICVT 413 | Congenital Heart Disease | 2 | ICVT 418 | Advanced Cardiac Electrophysiology | 3 |
ICVT 414 | Pediatric Invasive Cardiology | 3 | ICVT 419 | Quality and Professional Development | 2 |
ICVT 415 | Clinical Practicum I | 4 | ICVT 420 | Clinical Practicum II | 5 |
CAMS 412 | Research Methodology II | 2 | |||
Total | 17 | Total | 17 |