Third Year
1st Semester | 2nd Semester | ||||||
---|---|---|---|---|---|---|---|
Course | Title | Credit Hours | Course System | Course | Title | Credit Hours | Course System |
Block 1 | Block 3 | ||||||
ECVT 311 | Anatomy for Echocardiography Technology | 3 | Block | ECVT 317 | Ultrasound Physics and Instrumentations | 4 | Block |
ECVT 312 | Physiology for Echocardiography Technology | 3 | Block | ECVT 318 | Basic Adult Echocardiography | 4 | Block |
ECVT 313 | Basic Cardiac Electrophysiology | 2 | Block | ECVT 321 | Clinical Observation | 3 | Semester |
Block | CAMS 411 | Research Methodology | 2 | Semester | |||
Block 2 | Block 4 | ||||||
ECVT 314 | Principles of Cardiac Pathology | 3 | Block | ECVT 319 | Non-invasive Testing | 2 | Block |
ECVT 315 | Pharmacology for Echocardiography Technology | 3 | Block | ECVT 320 | Patient Care Skills | 2 | Block |
ECVT 316 | Principles of Ecchocardiography | 3 | Block | Block | |||
Total | 17 | Total | 17 |
Fourth Year
1st Semester | 2nd Semester | ||||||
---|---|---|---|---|---|---|---|
Course | Title | Credit Hours | Course System | Course | Title | Credit Hours | Course System |
Block 5 | Block 7 | ||||||
ECVT 411 | Doppler Physics and Cardiac Hemodynamics | 2 | Block | ECVT 416 | Trans esophageal Echocardiography | 4 | Block |
ECVT 412 | Advanced Adult Echocardiography | 4 | Block | ECVT 417 | Principles of Cardiovascular Disease Management | 2 | Block |
ECVT 415 | Clinical Practicum I | 4 | Semester | ECVT 420 | Clinical Practicum II | 5 | Semester |
CAMS 412 | Research Methodology II | 2 | Semester | ||||
Block 6 | Block 8 | ||||||
ECVT 413 | Congenital Heart Disease | 2 | Block | ECVT 418 | Special Echocardiography Procedures | 4 | Block |
ECVT 414 | Pediatric Echocardiography | 3 | Block | ECVT 419 | Quality and Professional Development | 2 | Block |
Total | 17 | Total | 17 |