Phase II: Professional courses
Third Year
1st Semester | 2nd Semester | ||||
---|---|---|---|---|---|
Course | Title | Credit Hours | Course | Title | Credit Hours |
EMMS 311 | Paramedic Practice I and Communication for EMT | 6 | EMMS 314 | Pathophysiology of the Cardiovascular System | 6 |
EMMS 312 | Paramedic Practice II | 5 | EMMS 315 | Pathophysiology of the Respiratory System | 6 |
EMMS 313 | Paramedic Practice III | 5 | EMMS 316 | Applied Pharmacology | 4 |
EMMS 317 | Practical Field I | 2 | |||
CAMS 411 | Research Methodology I | 2 | |||
Total | 16 | Total | 20 |
Fourth Year
1st Semester | 2nd Semester | ||||
---|---|---|---|---|---|
Course | Title | Credit Hours | Course | Title | Credit Hours |
EMMS 411 | Pathophysiology of the Nervous System | 5 | EMMS 415 | Hospital Rotation | 7 |
EMMS 412 | Mental Health & Mental Illness | 3 | EMMS 416 | Professional Studies System | 2 |
EMMS 413 | Pathophysiology of the Body Systems | 5 | EMMS 417 | Applied Paramedic Practice | 7 |
EMMS 414 | Practical Field II | 4 | |||
CAMS 412 | Research Methodology II | 2 | |||
Total | 19 | Total | 16 |
Internship Year:
After completing the required didactic and practical courses, there is a mandatory one-year internship, during which the students will complete directed health program to support, develop, or enhance his role as a public safety and health care provider. A scholarly, written presentation will be completed to synthesize, analyze, and develop solutions to a pre-hospital health care issue or problem. The site of the internship will be within KAMC and other hospitals. Ambulatory experience and ride along are maintained with Saudi Red Crescent Authority.