Third Year
1st Semester | 2nd Semester | ||||||
---|---|---|---|---|---|---|---|
Course | Title | Credit Hours | Course System | Course | Title | Credit Hours | Course System |
Block 1 | Block 3 | ||||||
CLNS 311 | Orientation To Dietetics | 1 | Block | CLNS 319 | Food and Nutrition Service Management | 5 | Block |
CLNS 312 | Food Science | 3 | Block | CLNS 320 | Food and Nutrition Service Management Practicum | 5 | Semester |
CLNS 314 | Nutritional Biochemistry | 4 | Block | CAMS 411 | Research Methodology I | 2 | Semester |
CLNS 317 | Nutrition Assessment | 1 | Block | ||||
Block 2 | Block 4 | ||||||
CLNS 313 | Principles of Food Preparation | 1 | Block | CLNS 321 | Medical Nutrition Therapy I |
6 | Block |
CLNS 315 | Nutrition during Life Cycle | 3 | Block | ||||
CLNS 316 | Food Habits and Values Associated with Food | 2 | Block | ||||
CLNS 318 | Fluids and Electrolytes | 1 | Block | ||||
Total | 16 | Total | 18 |
Fourth Year
1st Semester | 2nd Semester | ||||||
---|---|---|---|---|---|---|---|
Course | Title | Credit Hours | Course System | Course | Title | Credit Hours | Course System |
Block 5 | Block 7 | ||||||
CLNS 411 | Nutrition Counselling | 3 | Block | CLNS 418 | Adult weight Management | 5 | Block |
CLNS 412 | Community Nutrition | 3 | Block | CLNS 419 | Geriatric Nutrition | 5 | Semester |
CLNS 413 | Nutrition Epidemiology | 2 | Block | CLNS 420 | Medical Nutrition Therapy III | 2 | Semester |
CAMS 412 | Research Methodology II | 2 | Semester | ||||
Block 6 | Block 8 | ||||||
CLNS 414 | Medical Nutrition Therapy II | 6 | Block | CLNS 416 | Community Nutrition Practicum |
2 |
Block |
CLNS 415 | Evidence Based Practice | 1 | Block | CLNS 417 | Seminar and Capstone | 3 | Block |
Total | 17 | Total | 17 |